| NXX Code | Service | Operator | Notes |
|---|---|---|---|
| 229 | Fixed | C&W | ISDN |
| 300 | Mobile | Digicel | Internal Corporation |
| 340 | Mobile | Digicel | |
| 341 | Mobile | Digicel | |
| 342 | Mobile | Digicel | |
| 343 | Mobile | Digicel | |
| 344 | Mobile | Digicel | |
| 345 | Mobile | Digicel | |
| 346 | Mobile | Digicel | |
| 347 | Mobile | Digicel | |
| 368 | Mobile | Digicel | Government use only |
| 440 | Mobile | CCT | |
| 441 | Mobile | CCT | |
| 442 | Mobile | CCT | |
| 443 | Mobile | CCT | |
| 444 | Mobile | CCT | |
| 445 | Mobile | CCT | |
| 446 | Fixed | CCT | |
| 468 (0000-8999) | Fixed | C&W | Government use only |
| 468 (9000-9999) | Mobile | CCT | Government use only |
| 494 | Fixed | C&W | |
| 495 | Fixed | C&W | |
| 496 | Mobile | CCT | |
| 499 | Mobile | CCT | |
| 540 | Mobile | C&W | |
| 541 | Mobile | C&W | Postpaid |
| 542 | Mobile | C&W | Postpaid |
| 543 | Mobile | C&W | Prepaid |
| 544 | Mobile | C&W | |
| 545 | Mobile | C&W | |
| 546 | Mobile | C&W | |
| 547 | Mobile | C&W | |
| 568 | Mobile | C&W | Government use only |
| 852 | Fixed | C&W | PBX Direct Inward dialing for PBX |
| 864 | Fixed | C&W | Voicemail |
| 865 | Fixed | C&W | Voicemail |
| 869 | Fixed | C&W | |
| Short Code | Provider | Notes | |
| 455 | C&W | Network ID | |
| 4020 | C&W | Survey Service | |
| 4021 | C&W | Survey Service | |
C&W – Cable & Wireless (BVI) Ltd.
CCT – Caribbean Cellular Telephone Ltd.
Digicel – Digicel (BVI) Ltd.